Modbury Tithe Map Apportionment Schedule

Records 1 to 50 of 1984

Landowner Occupier Plan Number Description Cultivation Total Quantity Rent to Vicar Rent to Impropriators
          A R P £ s d £ s d
Adams John Himself 1659 Shearlangston - Lower Castle Stone Arable  4 0 35 0 5 1 0 10 3
Adams John Himself 1660 Shearlangston - Higher Castle Stone Arable  4 0 31 0 4 9 0 10 0
Adams John Himself 1665 Shearlangston - Nearer Pills Arable  3 2 16 0 4 7 0 9 2
Adams John Himself 1668 Shearlangston -Yonder Pills Arable  2 3 11 0 3 2 0 6 6
Adams John Himself 1674 Shearlangston - Little Pills Arable  4 3 22 0 5 7 0 11 0
Adams John Himself 1676 Shearlangston - Little Green Park Arable  3 3 13 0 4 3 0 8 8
Adams John Himself 1677 Shearlangston - Great Green Park Arable  5 2 6 0 7 5 0 14 9
Adams John Himself 1680 Shearlangston - New Park Arable  3 0 35 0 3 8 0 7 5
Adams John Himself 1681 Shearlangston - Stone Park Arable  1 0 31 0 1 2 0 2 5
Adams John Himself 1682 Shearlangston - Rock Park Arable  2 0 37 0 1 8 0 3 5
Adams John Himself 1683 Shearlangston - Lower South Down Arable  4 2 9 0 5 4 0 10 6
Adams John Himself 1684 Shearlangston - Higher South Down Arable  3 1 4 0 4 1 0 8 1
Adams John Himself 1685 Shearlangston - Well Park Pasture  2 0 32 0 2 11 0 4 11
Adams John Himself 1687 Shearlangston - Little Orchard Orchard  0 0 24 0 0 7 0 1 0
Adams John Himself 1688 Shearlangston - House Garden and Court   0 2 14 0 0 7 0 1 3
Adams John Himself 1690 Shearlangston - Plot Pasture  0 1 6 0 0 5 0 1 0
Adams John Himself 1691 Shearlangston - Long Orchard Orchard  1 0 29 0 3 4 0 6 6
Adams John Himself 1692 Shearlangston - Hays Arable  2 0 3 0 2 10 0 5 9
Adams John Himself 1693 Shearlangston - Road   0 0 24 0 0 0 0 0 0
Adams John Himself 1702 Shearlangston - Brook Orchard Orchard  0 1 36 0 1 0 0 2 1
Adams John Himself 1703 Shearlangston - Nearer Meadow Meadow  1 3 0 0 3 7 0 6 11
Adams John Himself 1704 Shearlangston - Grove Wood  0 2 25 0 0 1 0 0 2
Adams John Himself 1705 Shearlangston - Yonder Meadow Meadow  1 0 13 0 2 0 0 4 1
Adams John Himself 1713 Shearlangston - Lower Above Town Arable  3 1 18 0 5 2 0 10 2
Adams John Himself 1714 Shearlangston - Honey Pasture  1 1 7 0 1 9 0 3 6
Adams John Himself 1715 Shearlangston - Mowhay Arable  0 1 2 0 0 4 0 0 8
Adams John Himself 1716 Shearlangston - Higher Above Town Arable  3 0 32 0 4 4 0 8 5
Adams John Himself 1718 Shearlangston - Pond Field Arable  4 0 37 0 5 10 0 11 2
Andrews Henry Himself 1229 Putts Close Pasture  0 2 6 0 1 5 0 2 8
Andrews Henry Himself 1230 Tozers Field Pasture  0 3 6 0 1 11 0 3 8
Andrews Henry Himself 1231 Little Scoldons Arable  0 2 10 0 1 3 0 2 6
Andrews Henry Himself 1233 Scoldens Pasture  1 2 20 0 3 3 0 6 7
Andrews Henry Himself 1244 Swanbridge Meadow Pasture  1 0 15 0 2 4 0 4 8
Andrews Henry Andrews Richard 0622 North Greenovens - Orchard Orchard  2 1 34 0 2 6 0 5 0
Andrews Henry Andrews Richard 0650 North Greenovens - Bottom Park Arable  3 2 31 0 2 6 0 6 11
Andrews Henry Andrews Richard 0651 North Greenovens - Wood Field Arable  3 0 21 0 3 0 0 5 10
Andrews Henry Andrews Richard 0652 North Greenovens - Middle Meadow Pasture  3 3 14 0 6 10 0 13 10
Andrews Henry Andrews Richard 0653 North Greenovens - Western Barn Park Arable  3 0 34 0 5 5 0 10 10
Andrews Henry Andrews Richard 0654 North Greenovens - Barn and Court   0 0 30 0 0 0 0 0 0
Andrews Henry Andrews Richard 0655 North Greenovens - Eastern Barn Park Arable  3 1 0 0 5 6 0 11 1
Andrews Henry Andrews Richard 0656 North Greenovens - Stidstones Close Arable  3 3 39 0 6 6 0 13 0
Andrews Henry Andrews Richard 0657 North Greenovens - Tongue Meadow Pasture  3 0 38 0 4 4 0 7 9
Andrews Henry Andrews Richard 0658 North Greenovens - Lane   0 0 30 0 0 0 0 0 0
Andrews Henry Andrews Richard 0685 North Greenovens - Cross Park Pasture  2 2 33 0 3 7 0 7 2
Andrews Henry Andrews Richard 0686 North Greenovens - Plain Close Pasture  3 0 14 0 5 1 0 10 1
Andrews Henry Andrews Richard 0871 West Park Arable  3 1 18 0 5 8 0 11 5
Andrews Henry Andrews Richard 0872 Great Meadow Pasture  4 0 0 0 5 2 0 10 4
Andrews John Himself 1193 Cawte Field Pasture  2 0 32 0 4 5 0 8 10
Andrews John Himself 1194 Part of Kennel Close Pasture  0 0 10 0 0 1 0 0 3
Andrews John Himself 1195 Kennel Close and Little Close (Part) Pasture  0 2 11 0 1 2 0 2 3

 

Next Last